2008 Nebraska Democratic caucus results
Tagged: April 2008
• Public Policy
Updated Feb. 10, 2008 - Nebraska Democratic Party
| Congressional District | Attendees | |
| 1 | 5,288 | |
| 2 | 3,709 | |
| 3 | 3,448 | |
| Total | 12,445 | |
| National convention delegates | ||
| Candidate | Total delegates | |
| Hillary Clinton | 8 | |
| Barack Obama | 16 | |
| Projected state convention delegates | ||
| Candidate | Delegates | Percent |
| Hillary Clinton | 224 | 34.0 |
| Barack Obama | 434 | 65.9 |
| Uncommitted | 1 | 0.2 |
Related Story
Thoughts from a Nebraska caucuser
Bookmark/Search this post with:
Delicious
•
Digg
•
StumbleUpon
•
Propeller
•
Reddit
•
Magnoliacom
•
Newsvine
•
Furl
•
Facebook
•
Google
•
Yahoo
•
Technorati
•
Icerocket




Post new comment